Product Description
China braided fuel hose Manufacturer
Reinforcement: High tensile braided fiber (AR)
Cover: suitable oil-, ozone-, and heat-resistant synthetic rubber compound
Reinforcement: One textile braid.
Working Temperature:-40 ºC~+135ºC
Standard: SAE J 30R6
China braided fuel hose Product Parameter
HOSE I.D | R.O.D | O.D | MAX W.P | MIN B.P | MIN B.R | W.T | |||||
MODEL | DN | dash | inch | mm | mm | bar | psi | bar | psi | mm | Kg/m |
TB J30 6 | 6 | -4 | 1/4″ | – | 12,7 | 35 | 510 | 140 | 2030 | 76 | 0.13 |
TB J30 8 | 8 | -5 | 5/16″ | – | 14,3 | 35 | 510 | 140 | 2030 | 76 | 0.16 |
TB J30 10 | 10 | -6 | 3/8″ | – | 15,8 | 35 | 510 | 140 | 2030 | 76 | 0.18 |
TB J30 12 | 12 | -8 | 1/2″ | – | 19,6 | 25 | 360 | 100 | 1450 | 127 | 0.24 |
TB J30 16 | 16 | -10 | 5/8″ | – | 23,6 | 25 | 360 | 100 | 1450 | 150 | 0.32 |
TB J30 19 | 19 | -12 | 3/4″ | – | 28,3 | 21 | 300 | 84 | 1210 | 180 | 0.47 |
TB J30 25 | 25 | -16 | 1″ | – | 33,9 | 14 | 200 | 56 | 810 | 240 | 0.53 |
China braided fuel hose Description
1. Oil resistant, wear-resistant, aging resistant, ozone resistant, soft, lightweight, good bending performance, small deformation, smooth and beautiful appearance
2. Rubber has the characteristics of high-temperature resistance, oil resistance, high vacuum resistance, acid and alkali resistance, and resistance to various chemicals.
characteristic
1. Oil resistant, wear-resistant, aging resistant, ozone resistant, soft, lightweight, good bending performance, small deformation, smooth and beautiful appearance
2. Dingqing rubber has the characteristics of high-temperature resistance, oil resistance, high vacuum resistance, acid and alkali resistance, and resistance to various chemicals.
3. Mainly used to transport diesel, gasoline, lubricating oil, and other mineral oils